 5 point match

 Game 1
 Morten Holm : 0                 Michy : 0
  1) 64: 24/18 13/9              22: 24/22 22/20 20/18 18/16* 
  2) 14: 25/24 13/9*             26: 25/23 13/7* 
  3) 15: 25/20 24/23             36: 13/7 8/5* 
  4) 24: 25/23 24/20*            25: 25/20 20/18 
  5) 24: 6/2* 9/7*               16: 25/24 
  6) 14: 6/2 8/7                 13: 25/22 6/5* 
  7) 12: 25/24 23/21             23: 8/5 6/4* 
  8) 16: 25/24 23/17*            45: 25/20 24/20 
  9) 12: 24/22 22/21*            24: 25/21 24/22 
 10) 44: 21/17 13/9 13/9 13/9    44: 13/9 13/9 13/9 9/5 
 11) 33: 24/21 9/6 7/4* 7/4      35: 25/20 7/4* 
 12) 66:                         12: 20/18 5/4 
 13) 66:                         14: 22/18 7/6 
 14) 36: 25/22 9/3*              15: 25/20 6/5 
 15) 23: 9/6 6/4                 33: 18/15 9/6 6/3* 6/3 
 16) 66:                          Doubles => 2
 17)  Takes                      34: 20/16 9/6 
 18) 25: 25/23 23/18             35: 15/10 10/7* 
 19) 44:                         26: 18/12 12/10 
 20) 12: 25/23 4/3               44: 16/12 10/6 6/2* 6/2 
 21) 56:                         15: 12/7 5/4 
 22) 44:                         11: 7/6 7/6 6/5 4/3 
 23) 15: 25/24 6/1               34: 5/1* 6/3 
 24) 12: 25/24* 6/4              14: 25/24* 20/16 
 25) 55:                         36: 24/18 18/15 
 26) 34:                         16: 20/14 3/2 
 27) 24:                         46: 14/10 10/4 
 28) 15: 25/24 8/3               46: 16/10 10/6 
 29) 56: 17/11 11/6              25: 15/10 10/8* 
 30) 44:                         26: 8/2 2/0 
 31) 15: 25/24 8/3               23: 6/3 2/0 
 32) 26: 24/18 18/16             45: 5/0 4/0 
 33) 56: 16/10 10/5              56: 6/0 5/0 
 34) 23: 4/1 3/1                 23: 3/0 6/4 
 35) 34: 24/20 20/17             66: 4/0 4/0 4/0 3/0 
 36) 56: 24/18 17/12             13: 3/0 2/1 
 37) 26: 12/6 18/16              45: 3/0 2/0 
 38) 13: 16/13 13/12             24: 1/0 
                                  Wins 4 points

 Game 2
 Morten Holm : 0                 Michy : 4
  1) 53: 8/3 6/3                 22: 13/11 13/11 6/4 6/4 
  2) 16: 13/7 8/7                46: 13/7 11/7 
  3) 45: 24/20 20/15             55: 11/6 8/3 8/3 6/1* 
  4) 15: 25/24* 13/8             14: 25/21 24/23 
  5) 16: 24/23 23/17*            23: 25/23 13/10* 
  6) 14: 25/24 17/13             35: 13/8 24/21 
  7) 56: 13/7 13/8               26: 21/15 23/21 
  8) 16: 24/23 23/17*            46: 25/21 21/15 
  9) 26: 17/15* 15/9             66: 
 10) 24: 9/5 7/5                 44: 25/21 15/11 15/11 11/7 
 11) 36: 13/7 8/5                44: 11/7 7/3 7/3 6/2 
 12) 14: 13/9 9/8                14: 7/3 3/2 
 13) 56: 8/2* 7/2                15: 25/24 21/16 
 14) 23: 8/5 8/6                 36: 16/10 10/7 
 15) 46: 7/1* 5/1                34: 25/21 21/18* 
 16) 56: 25/20 20/14             23: 7/4 3/1 
 17) 33: 14/11 11/8 8/5 3/0      15: 18/13 13/12 
 18) 26: 6/0 2/0                 45: 21/16 12/8 
 19) 34: 6/2 6/3                 26: 16/10 7/5 
 20) 66: 6/0 6/0 5/0 5/0         22: 10/8 8/6 4/2 3/1 
 21) 13: 3/0 1/0                 55: 8/3 6/1 6/1 6/1 
 22) 46: 5/0 5/1                 16: 21/15 15/14 
 23) 23: 3/0 2/0                 26: 14/8 8/6 
 24) 13: 2/0 1/0                 66: 6/0 5/0 4/0 4/0 
 25) 13: 1/0                     
      Wins 1 point               

 Game 3
 Morten Holm : 1                 Michy : 4
  1)                             45: 13/8 24/20 
  2)  Doubles => 2                Takes
  3) 12: 13/11 6/5*              15: 25/20* 24/23 
  4) 46: 25/21 11/5*             56: 25/20* 20/14 
  5) 35: 25/20 24/21             46: 8/2 6/2 
  6) 66: 20/14 14/8 13/7 13/7    56: 14/8 13/8 
  7) 36: 24/18 18/15             26: 23/21 21/15 
  8) 34: 13/9 13/10*             25: 25/20 8/6 
  9) 45: 10/5* 9/5               66: 
 10) 15: 15/10 8/7               11: 25/24 6/5 6/5 6/5 
 11) 24: 8/4 6/4                 13: 8/5 24/23 
 12) 44: 10/6 8/4 6/2* 6/2       66: 
 13) 46: 21/15 15/11             13: 25/22 5/4* 
 14) 23: 25/22 8/6               13: 8/5 5/4 
 15) 46: 22/16 7/3*              16: 25/24 13/7 
 16) 34: 7/3 4/1*                54: 
 17) 24: 7/3 3/1                 33: 
 18) 66: 16/10 11/5 10/4 6/0     34: 
 19) 26: 6/0 6/4                 11: 
 20) 26: 5/0 4/2                 35: 
 21) 34: 5/1 5/2                 45: 25/20 13/9 
 22) 46: 4/0 4/0                 23: 9/6 8/6 
 23) 55: 4/0 3/0 3/0 2/0         12: 8/6 7/6 
 24) 34: 2/0 2/0                 56: 20/14 14/9 
 25) 25: 2/0 1/0                 24: 13/9 9/7 
 26) 13: 1/0 1/0                 
      Wins 4 points and the match
